Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 407 | 58 | 87 | 27 | 76 | 2980 | 54 | 175 | 116 | 815 |
Jun 2025 | 158 | 19 | 23 | 9 | 759 | 13166 | 292 | 703 | 576 | 4768 |
May 2025 | 111 | 30 | 45 | 17 | 565 | 15398 | 549 | 1408 | 940 | 3447 |
Apr 2025 | 143 | 27 | 44 | 14 | 466 | 11400 | 446 | 1328 | 823 | 4296 |
Mar 2025 | 67 | 25 | 27 | 12 | 426 | 9412 | 390 | 841 | 795 | 2105 |
Feb 2025 | 80 | 26 | 24 | 12 | 292 | 8330 | 336 | 674 | 737 | 2243 |
Jan 2025 | 70 | 18 | 18 | 9 | 338 | 6623 | 287 | 581 | 560 | 2182 |
Dec 2024 | 67 | 17 | 38 | 8 | 303 | 7338 | 264 | 1178 | 535 | 2103 |
Nov 2024 | 77 | 16 | 30 | 9 | 308 | 6383 | 287 | 912 | 490 | 2319 |
Oct 2024 | 60 | 12 | 22 | 6 | 268 | 4759 | 199 | 682 | 381 | 1888 |
Sep 2024 | 22 | 11 | 9 | 5 | 247 | 3594 | 168 | 271 | 343 | 687 |
Aug 2024 | 29 | 11 | 10 | 6 | 273 | 5033 | 203 | 319 | 371 | 903 |
Totals | 94416 | 3475 | 9072 | 6667 | 27756 | |||||
Generated by Webalizer Version 2.23 |