Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 35 | 15 | 8 | 5 | 460 | 5193 | 170 | 268 | 459 | 1076 |
Dec 2022 | 48 | 15 | 10 | 6 | 571 | 6723 | 197 | 328 | 466 | 1495 |
Nov 2022 | 70 | 33 | 27 | 24 | 1179 | 10502 | 743 | 829 | 990 | 2111 |
Oct 2022 | 79 | 59 | 49 | 44 | 1659 | 16920 | 1392 | 1537 | 1846 | 2471 |
Sep 2022 | 87 | 47 | 37 | 35 | 1402 | 13999 | 1067 | 1135 | 1430 | 2636 |
Aug 2022 | 75 | 70 | 56 | 54 | 1673 | 20378 | 1696 | 1766 | 2183 | 2344 |
Jul 2022 | 27 | 23 | 18 | 15 | 542 | 7476 | 491 | 558 | 734 | 866 |
Jun 2022 | 39 | 37 | 31 | 29 | 919 | 11113 | 894 | 933 | 1114 | 1177 |
May 2022 | 134 | 133 | 112 | 110 | 3107 | 38092 | 3420 | 3477 | 4132 | 4172 |
Apr 2022 | 72 | 68 | 54 | 52 | 1538 | 18409 | 1562 | 1622 | 2059 | 2175 |
Mar 2022 | 13 | 11 | 6 | 4 | 190 | 3278 | 144 | 197 | 355 | 418 |
Feb 2022 | 5 | 2 | 2 | 1 | 2 | 20 | 1 | 2 | 2 | 5 |
Totals | 152103 | 11777 | 12652 | 15770 | 20946 | |||||
Generated by Webalizer Version 2.23 |